List Fe-Wadsleyite

General Information

Formula: Fe2+2SiO4, Z = 8
Space group: #74, Imma
Lattice parameters:
a (Å) b (Å) c (Å) α (°) β (°) γ (°) volume (Å3)
5.849 11.8557 8.3772 90 90 90 580.908

Atom Coordinates

Inequivalent atomic positions

Atom x y z site
Fe 0.00000 0.00000 0.00000 -
Fe 0.00000 0.25000 0.96930 -
Fe 0.25000 0.12460 0.25000 -
Si 0.00000 0.12020 0.61790 -
Fe 0.00000 0.12020 0.61790 -
O 0.00000 0.25000 0.22570 -
O 0.00000 0.25000 0.72070 -
O 0.00000 0.99200 0.25480 -
O 0.25790 0.12230 0.99910 -

3D Interactive Structure


Structure source: Fe-Wadsleyite

Input download

No available atom coordinates input card.